SECTION V
 CHARGES FOR VESSEL INSPECTION
 5.1 GAS FREE INSPECTION
 Vessel GT Range   Per Ship Inspection (without fuel oil tank)
 <1,000   $200.00
 1,000 to 5,000   $250.00
 5,001 to 10,000    $300.00
 Exceeding 10,000   

For each 5,000 GT
or part thereof an additional $50.00

An additional 20% will be imposed over the existing rates for gas free services involving fuel oil tank.
 
 G.T.WITHOUT FUEL
OIL TANKS ($)
WITH FUEL OIL
TANKS ($)
G.T.WITHOUT FUEL
OIL TANKS ($)
WITH FUEL
OIL TANKS ($)
 <1,000 200 240 50,001 - 55,000 750 900
 1,000 - 5,000 250 300 55,001 - 60,000 800 960
 5,001 - 10,000 300 360 60,001 - 65,000 850 1020
 10,001 - 15,000 350 420 65,001 - 70,000 900 1080
 15,001 - 20,000 400 480 70,001 - 75,000 950 1140
 20,000 - 25,000 450 540 75,001 - 80,000 1000 1200
 25,000 - 30,000 500 600 80,001 - 85,000 1050 1260
 30,000 - 35,000 550 660 85,001 - 90,000 1100 1320
 35,000 - 40,000 600 720 90,001 - 95,000 1150 1380
 40,000 - 45,000 650 780 95,001 - 100,000 1200 1440
 45,000 - 50,000 700 840 100,001 - 105,000 1250 1500
 
 G.T.WITHOUT FUEL
OIL TANKS ($)
WITH FUEL
OIL TANKS ($)
G.T.WITHOUT FUEL
OIL TANKS ($)
WITH FUEL
OIL TANKS ($)
 105,001 - 110,000 1300 1560160,001 - 165,000  1850 2220
 110,001 - 115,000 1350 1620165,001 - 170,000  1900 2280
 115,001 - 120,000 1400 1680170,001 - 175,000  1950 2340
 120,001 - 125,000 1450 1740175,001 - 180,000  2000 2400
 125,001 - 130,000 1500 1800180,001 - 185,000  2050 2460
 130,001 - 135,000 1550 1860185,001 - 190,000  2100 2520
 135,001 - 140,000 1600 1920190,001 - 195,000  2150 2580
 140,001 - 145,000  1650 1980195,001 - 200,000 2200 2640
 145,001 - 150,000 1700 2040200,001 - 205,000  2250 2700
 150,001 - 155,000 1750 2100205,001 - 210,000 2300 2760
 155,001 - 160,000 1800 2160210,001 - 215,000  2350 2820
      
 5.2 NON-INSPECTION/DELAY
(i) Delay/waiting for more than ½ hour during office hours$120.00 per hour or part thereof
(ii) Cancellation after deployment of chemist during office hours$120.00
  

 5.3 For any inspection carried out outside normal operating hours* (including cancellation or delay/waiting), a surcharge of 100% shall be added to the charges.

*Normal operating hours is defined as weekdays 0800 to 1800 and Saturday 0800 to 1300.