Dual Badged Charts covering Singapore port waters and their approaches.
The Maritime and Port Authority of Singapore (MPA) and the United Kingdom Hydrographic Office (UKHO) have jointly produced a series of nautical charts called the Dual Badged Charts covering Singapore port waters and its approaches.
Based on the World Geodetic System 84 Datum (WGS 84) and conforming to the specifications of the International Hydrographic Organization (IHO) for international charts, there are 15 such jointly produced charts, with new chart editions published once every two years.
Corrections affecting the dual badged charts will be published in the Admiralty Notices to Mariners and in Section V of the Singapore Notices to Mariners.
List of dual badged charts
| Chart No. | Charts Title and Limit | Scale 1: | Date Published |
| 4030 | Port of Singapore – West Jurong Anchorages and Fairways 1°11.05'N 1°17.00'N 103°36.70'E 103°40.70'E | 10000 | 25/03/10 |
| 4031 | Port of Singapore – South Jurong Island and its Approaches 1°10.15'N 1°16.12'N 103°38.50'E 103°42.53'E | 10000 | 25/03/10 |
| 4032 | Port of Singapore – Sinki Fairway 1°12.25'N 1°16.30'N 103°40.20'E 103°46.13'E | 10000 | 04/03/10 |
| 4033 | Port of Singapore – Tuas Bay, West Jurong Channel and Pesek Basin 1°15.00'N 1°19.05'N 103°36.80'E 103°42.70'E | 10000 | 04/03/10 |
| 4034 | Port of Singapore – East Jurong Channel, Pasir Panjang Terminal and West Keppel Fairway 1°14.50'N 1°18.55'N 103°42.70'E 103°48.60'E | 10000 | 29/09/11 |
| 4035 | Port of Singapore – Western Anchorages, Jong Fairway and Cruise Bay 1°10.90'N 1°16.90'N 103°45.50'E 103°49.54'E | 10000 | 29/09/11 |
| 4036 | Port of Singapore – Raffles Lighthouse to The Sisters 1°09.40'N 1°13.47'N 103°44.20'E 103°50.13'E | 10000 | 28/04/11 |
| 4037 | Port of Singapore – Keppel Harbour, Tanjong Pagar Terminal and Approaches 1°12.52'N 1°16.59'N 103°49.40'E 103°55.34'E | 10000 | 28/04/11 |
| 4038 | Johor Strait – Western Part 1°10.80'N 1°28.70'N 103°28.60'E 103°40.70'E | 30000 | 05/08/10 |
| 4039 | Western Approaches to Main Strait 1°01.50'N 1°13.70'N 103°31.20'E 103°49.00'E | 30000 | 11/08/11 |
| 4040 | Tuas View to Pulau Sakijang Bendera (St. John's Island) 1°07.40'N 1°19.60'N 103°34.10'E 103°51.90'E | 30000 | 11/08/11 |
| 4041 | Pulau Sebarok to Changi 1°07.40'N 1°19.60'N 103°46.90'E 104°04.70'E | 30000 | 11/08/11 |
| 4042 | Changi to Pulau Mungging 1°09.55'N 1°21.75'N 104°01.70'E 104°19.50'E | 30000 | 17/02/11 |
| 4043 | Kuala Johor and Sungai Johor 1°16.10'N 1°34.00'N 103°57.90'E 104°10.00'E | 30000 | 28/07/11 |
| 4044 | Johor Strait – Eastern Part 1°19.00'N 1°31.20'N 103°45.60'E 104°03.40'E | 30000 | 28/07/11 |
These charts can be purchased from the following chart distributors:
DPM (Singapore) Pte Ltd
1 Maritime Square #09-72 Harbourfront CentreSingapore 099253
Tel: (65) 6270 4060
Fax: (65) 6276 3858
Email: sales@dpmsingapore.com.sg
Website: http://www.dpmsingapore.com.sg/index.aspx
E.W. Liner Charts & Publications Pte Ltd
Motion Smith
15 Jalan Kilang Barat#08-01/05 Frontech CentreSingapore 159357
Tel: (65) 6220 5098 (After office hours, call (65) 8163 9993)
Fax: (65) 6225 4902
Email: sales@motsmith.com
Website: http://www.motsmith.com/
| Related pages | Singapore Notices to MarinersHydrographic Department |
|---|---|
| Related info | International Hydrographic Organisation (IHO) , United Kingdom Hydrographic Office (UKHO) , Admiralty Notices to Mariners |