Vessels need to use the appropriate VHF channels when reporting to the relevant shore stations.
Oil terminals
All vessels should use the appropriate VHF channels when reporting to the relevant shore stations.
Communication channels for MPA and other agencies
VHF Channels for navigational reportingStations | Channel | Frequency (MHZ) | Usage |
VTIS East | 10 | 156.500 | 1. Reporting confirmation of arrival by vessels when abeam of:
2. Reporting and listening by vessels in Sector 9, STRAITREP operational area(area between Long. 104°02.1'E and 104°23.0'E). 3. Providing traffic information in Singapore Strait. |
VTIS Central | 14 | 156.700 | 1. Reporting and listening by vessels in Sector 8, STRAITREP operational area (area between Long. 103°44.5'E and 104°02.1'E). 2. Providing traffic information in Singapore Strait. |
VTIS West | 73 | 156.675 | 1. Reporting confirmation of arrival by vessels when abeam:
2. Reporting and listening by vessels in Sector 7, STRAITREP operational area (area between the line joining Tg Piai and Pulau Karimun Kecil and Long. 103°44.5'E). 3. Providing traffic information in Singapore Strait. |
East Control | 12 | 156.600 | 1. Reporting by vessels moving in the port area east of Long 103°51.2'E. All vessels within this area should maintain a listening watch on this channel. 2. Requesting clearance by vessels before moving into the East Sector. 3. Reporting arrival and anchored positions by vessels in East Sector. 4. Providing port traffic information. |
Keppel Control | 18 | 156.900161.500 | 1. Requesting for clearance by vessels to enter, move within, or leave Keppel Sector. |
CruiseBay Control | 05 | 156.250160.850 | 1. Requesting for clearance by vessels to enter, move within, or leave Cruise Bay Sector. |
Cyrene Control | 25 | 157.250161.850 | 1. Requesting for clearance by vessels before moving into the East and West Jurong Sector. 2. Reporting arrival and anchored position by vessels in East and West Jurong Strait Sector. |
Sinki Control | 68 | 156.425 | 1. Reporting by vessels when underway in the Sinki Sector. All vessels within this area should maintain a listening watch on this channel. |
Jurong Control | 22 | 157.100161.700 | 1. Requesting for clearance by vessels before moving within West Jurong and West Johor Sectors. 2. Reporting arrival and anchored position by vessels in West Jurong and West Johor Strait Sectors. |
West Control | 68 | 156.425 | 1. Reporting by vessels when underway in the port area west of Long 103°51.2'E. All vessels within this area should maintain a listening watch on this channel. 2. Providing port traffic information. |
Sembawang Control | 21 | 157.050161.650 | 1. Requesting for clearance by vessels before moving within the East Johor Strait Sector. 2. Reporting arrival and anchored position by vessels in the East Johor Strait Sector. |
VHF channels for safety and emergencies
Stations | Channel | Frequency (MHZ) | Usage |
Singapore Port Operations Control | 1609 | 156.800156.450 | 1. Communicating distress, urgency and safety matters. 2. Broadcasting maritime safety information such as navigational and meteorological warnings and other urgent safety related messages. |
Port Safety Marine | 07 | 156.350160.950 | 1. Co-ordinating marine emergencies by MPA. |
Police Coast Guard | 07 | 156.350160.950 | 1. Requesting for assistance from Police Coast Guard. |
Hydrographic Department | 13 | 156.650 | 1. Navigation aids and Hydrographic survey activities. |
Maritime Security | 26 | 157.300161.900 | 1. Security matters. |
VHF channels for immigration/port health clearance
Stations | Channel | Frequency (MHZ) | Usage |
Port Health/ Immigration | 74 | 156.700 | 1. Requesting for Port Health or Immigration clearance. |
Communication channels for pilotage, towage and waterboats services
VHF channels for pilotage, tug and waterboats services
Stations | Channel | Frequency (MHZ) | Usage |
Singapore Pilots | 20 | 157.000161.600 | 1. Requesting for pilotage service and pilotage information. |
Tug Deployment/ Waterboats | 61 | 156.075160.675 | 1. Requesting for tug service, and supply of water to vessels at anchor. |
VHF channels for oil terminals
Stations | Channel | Frequency (MHZ) | Usage |
Bukom Operations | 19 | 156.950161.550 | 1. Requesting for information for vessels berthing/unberthing at Pulau Bukom and Shell SBM. |
Pulau Ayer Chawan Operations | 05 | 156.250160.850 | 1. Requesting for information for vessels berthing/unberthing at Pulau Ayer Chawan and VLCC berths. |
Singapore Refinery Centre | 05 | 156.250 160.850 | 1. Requesting for information for vessels berthing/unberthing at Pulau Merlimau. |