SECTION II |
2.1 | Fees for licensing harbour craft - |
| (a) | For every vessel not exceeding 25 GT ......................... | $ 3.00 per year |
| (b) | For every vessel exceeding 25 GT ......................... | $ 3.00 per year and |
| (c) | For every vessel licensed as "SP" harbour craft | $ 2.25 per year |
2.2 | The fees payable for licensing a craft used for more than one purpose shall be the sum of the fees payable for every such purpose under paragraph 2. |
Miscellaneous fees for harbour craft | Per Occassion |
2.3 | The fees for - |
| (a) | a replacement of a licence ............................................................ | $ 5.00 |
| (b) | late submission of application to renew the licence ...................... | $ 10.00 |
| (c) | a certified copy of the licence ........................................................ | $ 5.00 |
| (d) | a search of the particulars entered in the register ........................... | $ 5.00 |
2.4 | The fees for an inspection or subsequent inspection of a harbour craft at -- |
| (a) | designated inspection sites ........................................................... | $ 30.00 |
| (b) | non-designated inspection sites .................................................... | $ 50.00 |
2.5 | Fees for harbour craft manning licence - |
| (a) | Issue of manning licence ................................................................. | $ 20.00 |
| (b) | Renewal/Replacement of manning licence ....................................... | $ 10.00 |
| (c) | Examination for a manning licence for - |
|
Singaporeans and |
|
| (i) | Port Limit Steersman .................................................................. | $ 50.00 |
|
| (ii) | Port Limit Helmsman .................................................................. | $ 60.00 |
|
| (iii) | Port Limit Third Class Engine Driver ........................................... | $ 50.00 |
|
| (iv) | Port Limit Second Class Engine Driver ....................................... | $ 60.00 |