SECTION IV |
4.1 | Bunkering Licence (Bunker Supplier) fee .......................... | $ 150.00 per year |
4.2 | Bunkering Licence (Bunker Craft Operator) fee ................. | $ 150.00 per year |
4.3 | Re-inspection fee for bunker tanker .................................. | $ 160.00 per inspection |
4.4 | Administrative fee for retrieval of tank calibration table ........ | $ 15.00 per retrieval |
4.5 | Late submission fee for declaration of monthly bunker statement : |
|
| Date of submission of monthly bunker statement | Late submission fee |
| (i) | Within 18 days of the following month ......................... | NIL |
| (ii) | From the 19th day of the following month to last day of the month ..................................................................... | $ 50.00 per statement |
| (iii) | After the last day of the following month or non-submission .................................................................... |
$ 100.00 per statement |
4.6 | Bunker Surveyor Licence fee .................................... | $ 180.00 per year | |