SECTION VIII |
8.1 |
8.2 | MERCANTILE MARINE OFFICE |
| Item | Unit Rate (S$) |
|
|
|
| • Within Singapore ....................................................................... | $ 42.00 |
| • Outside Singapore ..................................................................... | $ 55.00 |
|
| $ 17.00 |
|
| $ 7.00 |
|
| $ 18.00 |
|
|
|
| • Renewal .................................................................................. | $ 10.00 |
| • Replacement ............................................................................. | $ 20.00 |
|
| $ 5.00 |
|
| $ 10.00 |
|
| $ 38.00 |
|
| $ 35.00 |
|
|
|
| • Singaporeans .............................................................................. | $ 25.00 |
| • Non-Singaporeans ....................................................................... | $ 40.00 |
|
| $ 18.00 |
|
| $ 15.00 |
|
|
|
| • Search ....................................................................................... | $ 40.00 |
| • Photocopy .................................................................................. | $ 0.30 |
| • Certified True Copy ..................................................................... | $ 14.00 |
| * 7% GST payable |
|
8.3 | TRAINING STANDARDS & SHIP SAFETY |
| Item | Unit Rate (S$) |
|
|
|
|
|
|
| Class 1 .................................................................................... | $ 250.00 |
| Class 2 or 3 ............................................................................. | $ 250.00 |
| Subsequent Attempts |
|
| 1/2 hour Simulator and Oral ................................................. | $ 175.00 |
| 1 hour Simulator and Oral .................................................... | $ 250.00 |
| 1/2 hour Simulator only ....................................................... | $ 125.00 |
| 1 hour Simulator only .......................................................... | $ 250.00 |
| Oral only ............................................................................. | $ 175.00 |
| Class 4 or 5 ............................................................................. | $ 90.00 |
| Class 6 ................................................................................... | $ 40.00 |
|
|
|
|
|
|
| Class 1 or 2 .............................................................................. | $ 175.00 |
| Class 3, 4 or 5 ......................................................................... | $ 90.00 |
|
| $ 25.00 |
|
| $ 18.00 |
|
| $ 25.00 |
|
| $ 25.00 |
|
| $ 11.00 |
|
| $ 60.00 |
|
| $ 11.00 |
|
| $150.00 |
|
|
|
| Initial Survey | $ 3,750.00 |
| • 101 - 1,000 Gross Tons ........................................................... | $3,750 plus $360 |
| • 1,001 - 5,000 Gross Tons ........................................................ | $6,990 plus $650 |
| • Exceeding 5,000 Gross Tons .................................................... | $12,190 plus $650 |
| Renewal Survey | $ 830.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $830 plus $85 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $1,595 plus $200 |
| • Exceeding 5,000 Gross Tons .................................................... | $3,195 plus $200 |
|
|
|
| Initial Survey | $ 1,230.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $1,230 plus $60 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $1,770 plus $180 |
| • Exceeding 5,000 Gross Tons .................................................... | $3,210 plus $180 |
| Renewal Survey | $ 580.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $580 plus $30 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $850 plus $90 |
| • Exceeding 5,000 Gross Tons .................................................... | $1,570 plus $90 |
| Intermediate/Annual Survey and Endorsement | $ 330.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $330 plus $20 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $510 plus $60 |
| • Exceeding 5,000 Gross Tons .................................................... | $990 plus $60 |
|
|
|
| Initial Survey | $ 3,650.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $3,650 plus $260 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $5,990 plus $420 |
| • Exceeding 5,000 Gross Tons .................................................... | $9,350 plus $420 |
| Renewal Survey | $ 580.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $580 plus $60 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $1,120 plus $150 |
| • Exceeding 5,000 Gross Tons .................................................... | $2,320 plus $150 |
| Annual Survey | $ 310.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $310 plus $30 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $580 plus $70 |
| • Exceeding 5,000 Gross Tons .................................................... | $1,140 plus $70 |
| Intermediate Survey | $ 450.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $450 plus $50 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $900 plus $80 |
| • Exceeding 5,000 Gross Tons .................................................... | $1,540 plus $80 |
|
|
|
|
| $ 760.00 |
| • 101 - 1,000 Gross Tons ............................................................ | $760 plus $50 |
| • 1,001 - 5,000 Gross Tons ......................................................... | $1,210 plus $50 |
| • Exceeding 5,000 Gross Tons .................................................... | $1,610 plus $50 |
|
|
|
|
| $ 60.00 |
| Each Visit within Singapore ........................................................ | $ 40.00 |
|
| $ 180.00 |
|
| $ 65.00 |
|
| $ 65.00 |
|
|
|
| • First Hour of part thereof .......................................................... | $ 120.00 |
| • Each Additional 30 minutes or part thereof ................................ | $ 60.00 |
| • Transport for Each Visit within Singapore .................................. | $ 40.00 |
|
|
|
|
| $ 600.00 |
| Each Subsequent Hour or part thereof after the first 24 hours (subject to maximum charge of $600 for each period of 24 hours) ....... | $ 60.00 |
|
| $ 780.00 |
|
| $ 145.00 |
|
| $ 14.00 |