IMO Matters
The International Maritime Organization (IMO), a specialised agency of the United Nations, develops and maintains a comprehensive regulatory framework for international shipping. This covers safety and security, marine pollution, legal matters, technical co-operation and maritime traffic rules.
Singapore is one of the 170 Member states of the IMO.
The Maritime Safety Committee (MSC)
The functions of the Maritime Safety Committee (MSC) are to “consider any matter within the scope of the Organization concerned with aids to navigation, construction and equipment of vessels, manning from a safety standpoint, rules for the
prevention of collisions, handling of dangerous cargoes, maritime safety procedures and requirements, hydrographic information, log-books and navigational records, marine casualty investigations, salvage and rescue and any other matters directly affecting
maritime safety”.
The Marine Environment Protection Committee (MEPC)
The Marine Environment Protection Committee (MEPC) is empowered to consider any matter within the scope of the Organization concerned with prevention and control of pollution from ships. In particular it is concerned with the adoption and amendment
of conventions and other regulations and measures to ensure their enforcement.
The Sub-Committees
The MSC and MEPC are assisted in their work by seven technical sub-committees. These are:
- Sub-Committee on Human Element, Training and Watchkeeping (HTW);
- Sub-Committee on Implementation of IMO Instruments (III);
- Sub-Committee on Navigation, Communications and Search and Rescue (NCSR);
- Sub-Committee on Pollution Prevention and Response (PPR);
- Sub-Committee on Ship Design and Construction (SDC);
- Sub-Committee on Ship Systems and Equipment (SSE); and
- Sub-Committee on Carriage of Cargoes and Containers (CCC)
Reports of the IMO meetings are available for download below.
Session | Date | Download Reports |
---|---|---|
MSC 106 | 2 - 11 Nov 2022 | |
MSC 105 | 20 - 29 Apr 2022 | |
MSC 104 | 4 - 8 Oct 2021 | |
MSC 103 | 5 - 14 May 2021 | |
MSC 102 | 13 - 22 May 2020 | |
MSC 101 | 5 - 14 Jun 2019 | |
MSC 100 | 3 - 7 Dec 2018 | |
MSC 91 | 26 - 30 Nov 2012 | |
MSC 90 | 16 - 25 May 2012 | |
MSC 89 | 11 - 20 May 2011 | |
MSC 88 | 24 Nov - 3 Dec 2010 | |
STCW Manila Conference | 21 - 25 June 2010 | |
MSC 87 | 12 - 21 May 2010 | |
MSC 86 | 27 May - 5 Jun 2009 | |
MSC 85 | 27 Nov - 5 Dec 2008 | |
MSC 84 | 7-16 May 2008 | |
MSC 83 | 3-12 Oct 2007 | MSC 83 Report |
MSC 82 | 29 Nov - 8 Dec 2006 | |
MSC 81 | 10-19 May 2006 | |
Session | Date | Download Report |
---|---|---|
MEPC 77 | 22 - 26 Nov 2021 | |
MEPC 76 | 10 - 17 Jun 2021 | |
MEPC 75 | 30 Mar - 3 Apr 2020 | |
MEPC 74 | 13 - 17 May 2019 | |
MEPC 73 | 22 - 26 Oct 2018 | |
MEPC 72 | 9 - 13 Apr 2018 | |
MEPC 71 | 3 - 7 Jul 2017 | |
MEPC 70 | 24 - 28 Oct 2016 | |
MEPC 69 | 18 - 22 Apr 2016 | |
MEPC 68 | 11 - 15 May 2015 | |
MEPC 67 | 13 - 17 Oct 2014 | MEPC 67 Report |
MEPC 66 | 31 Mar - 4 Apr 2014 | |
MEPC 65 | 13 - 17 May 2013 | |
MEPC 64 | 1 - 5 Oct 2012 | |
MEPC 63 | 27 Feb - 2 Mar 2012 | |
MEPC 62 | 11 - 15 Jul 2011 | |
MEPC 61 | 27 Sep- 1 Oct 2010 | MEPC 61 Report |
MEPC 60 | 22-26 Mar 2010 | MEPC 60 Report |
MEPC 59 | 13-17 Jul 2009 | |
MEPC 58 | 6-10 Oct 2008 | MEPC 58 Report |
MEPC 57 | 31 Mar - 4 Apr 2008 | |
MEPC 56 | 9-13 Jul 2007 | |
MEPC 55 | 9-13 Oct 2006 | |
MEPC 54 | 20-24 Mar 2006 | MEPC 54 Report |
Session | Date | Download Report |
---|---|---|
BLG 10 | 3 to 7 Apr 2006 | |
BLG 11 | 6 to 20 Apr 2007 | |
BLG 12 | 4 to 8 Feb 2008 | |
BLG 13 | 2 to 6 Mar 2009 | |
BLG 14 | 8 to 12 Feb 2010 | |
BLG 15 | 7 to 11 Feb 2011 | |
BLG 16 | 30 Jan to 3 Feb 2012 |
Session | Date | Download Report |
---|---|---|
COMSAR 10 | 6 to 10 Mar 2006 | |
COMSAR 11 | 19 to 23 Feb 2007 | |
COMSAR 12 | 7 to 11 Apr 2008 | |
COMSAR 13 | 19 to 23 Jan 2009 | COMSAR 13 Final Report |
COMSAR 14 | 8 to 12 Mar 2010 | |
COMSAR 15 | 7 to 11 Mar 2011 | |
COMSAR 16 | 12 to 16 Mar 2012 |
Session | Date | Download Report |
---|---|---|
DE 49 | 20 to 24 Feb 2006 | |
DE 50 | 5 to 9 Mar 2007 | |
DE 51 | 14 to 18 Feb 2008 | |
DE 52 DE 52-21-Add1 (2009 MODU Code) | 16 to 20 Mar 2009 | |
DE 53 | 22 to 26 Feb 2010 | |
DE 54 DE 54-23-Add1 (ESP guidelines)(Resolution A.744(18)) | 25 to 29 Oct 2010 | |
DE 55 | 21 to 25 Mar 2011 | |
DE 56 | 13 to 17 Feb 2012 |
Session | Date | Download Report |
---|---|---|
DSC 10 | 26 to 30 Sep 2005 | |
DSC 11 | 11 to 15 Sep 2006 | |
DSC 12 | 17 to 21 Sep 2007 | |
DSC 13 | 22 to 26 Sep 2008 | |
DSC 14 | 21 to 25 Sep 2009 | |
DSC 15 | 13 to 17 Sep 2010 | |
DSC 16 | 19 to 23 Sep 2011 |
Session | Date | Download Report |
---|---|---|
FP 50 | 9 to 13 Jan 2006 | |
FP 51 | 5 to 9 Feb 2007 | |
FP 52 | 14 to 18 Feb 2008 | |
FP 53 | 16 to 20 Feb 2009 | |
FP 54 FP54 Corr. 1 | 12 to 16 Apr 2010 | |
FP 55 | 25 to 29 Jul 2011 |
Session | Date | Download Report |
---|---|---|
FSI 14 | 5 to 9 Jun 2006 | |
FSI 15 FSI 15 Add. 1 | 4 to 8 Jun 2007 | |
FSI 16 | ||
FSI 17
| 20 to 24 Apr 2009 | |
FSI 18 | 5 to 9 Jul 2010 | |
FSI 19 FSI 19 Add. 1
| 21 to 25 Feb 2011 | |
FSI 20 | 26 to 30 Mar 2012 |
Session | Date | Download Report |
---|---|---|
SLF 49 | 24 to 28Jul 2006 | |
SLF 50 | 30 Apr to 4 May 2007 | |
SLF 51 | 14 to 18 Jul 2008 | |
SLF 52 | 25 to 29 Jan 2010 | Note: Annex 2 of the report on Recommendations for decked Fishing Vessels is not posted here |
SLF 53 | 10 to 14 Jan 2011 | |
SLF 54 | 16 to 20 Jan 2012 |
Session | Date | Download Report |
---|---|---|
STW 37 | 23 to 27 Jan 2006 | |
STW 38 | 22 to 26 Jan 2007 | |
STW 39 | 3 to 7 Mar 2008 | |
STW 40 STW 40 Add.1 (Preliminary draft text of revised STCW convention and codes) | 2 to 6 Feb 2009 | |
STW 41 STW 41 Add.1 (Draft text of revised STCW convention and codes) | 11 to 15 Jan 2010 | |
STW 42
| 24 to 28 Jan 2011 | |
STW 43 | 30 Apr to 4 May 2012 |