MPA Specified Locations
In order for vessels to qualify for the Category 3 and 4 concessionary tariff rates, they must be moored at MPA specified locations listed below.
Last updated on 11 April 2022
S/N | Shipyard | Location Code |
---|---|---|
1 | ASIA-PACIFIC SHIPYARD PTE LTD | BBN4 |
2 | ASL SHIPYARD PTE LTD | RP5, RP6 |
3 | ATWIN OFFSHORE & MARINE PTE LTD | YTVE4 |
4 | AZ MARINE OFFSHORE SERVICES PTE LTD | RP8 |
5 | BAKER ENGINEERING PTE LTD | BSS12, BST13 |
6 | BEE SIN SHIPYARD PTE LTD | RJ12A |
7 | CATERMAS ENGINEERING PTE LTD | BNT19, YTV13 |
8 | CHG MARINE SERVICES PTE LTD
| BSS9 |
9 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
10 | CREST SA MARINE AND OFFSHORE PTE LTD | RP10, RP11 |
11 | CRYSTAL OFFSHORE PTE LTD | RP7, YTV2 |
12 | DDW-PAXOCEAN SHIPYARD PTE LTD | YP* |
13 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
14 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
15 | EZRA MARINE SERVICES PTE LTD | BBN10, BBN11, BBN12 |
16 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
17 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12,
RP13 |
18 | GLOBAL OFFSHORE & MARINE PTE LTD | BNT22, BNTV |
19 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
20 | HONG HANG HARDWARE PTE LTD | BGU7 |
21 | KEPPEL FELS LIMITED | BBN14, YF*, YS* |
22 | KEPPEL SHIPYARD LIMITED | YT*, YH* |
23 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
24 | KIM SEAH BOAT BUILDERS PTE LTD | BNT17 |
25 | LITA OCEAN PTE LTD | BNT15, BST12 |
26 | MARINTEKNIK SHIPBUILDERS (S) PTE LTD | BST5, BST6 |
27 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
28 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
29 | NEW WEST COAST MARITIME PTE LTD | RP17 |
30 | PANDAN SHIPYARD PTE LTD | RP16 |
31 | PENGUIN INTERNATIONAL LIMITED | BST8 |
32 | PENGUIN SHIPYARD INTERNATIONAL LIMITED | BNT11, BNT12 |
33 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
34 | POLLISUM MARINE PTE LTD | SW07 |
35 | SAM ALUMINIUM ENGINEERING PTE LTD | RP9A |
36 | SEMBCORP MARINE INTEGRATED YARD PTE LTD | RP4, SS*, YJ*, YST* |
37 | SINGAPORE MARINE LOGISTICS PTE LTD | RJ10, RJ11 |
38 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14 |
39 | SINGAPORE TECHNOLOGIES MARINE LTD | BBN1, BTS* |
40 | SPEB SHIPYARD | BNTU |
41 | TANOTO SHIPYARD PTE LTD | BSS14 |
42 | WARTSILA SINGAPORE PTE LTD | RP26 |
43 | YTC SHIPYARD PTE LTD | RJ13 |
*For shipyard location code marked with *, the location code prefix can have mulitple values
Last updated on 13 January 2022
S/N | Offshore Marine Facility | Location Code |
---|---|---|
1 | AMERICAN EQUIPMENT SERVICE PTE LTD | BST11 |
2 | ASIAN SEALAND ENGINEERING PTE LTD | BBN9 |
3 | ATWIN OFFSHORE & MARINE PTE LTD | YTVE4 |
4 | AZ MARINE OFFSHORE SERVICES PTE LTD | RP8 |
5 | BAKER ENGINEERING PTE LTD | BSS12 |
6 | CATERMAS ENGINEERING PTE LTD | BNT19, YTV13 |
7 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
8 | CRYSTAL OFFSHORE PTE LTD | RP7, YTV2 |
9 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
10 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
11 | EZRA MARINE SERVICES PTE LTD | BBN10, BBN11, BBN12 |
12 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
13 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
14 | GLOBAL OFFSHORE & MARINE PTE LTD | BNT22, BNTV |
15 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
16 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
17 | MEGAWAY ENGINEERING TRADING | BST4 |
18 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
19 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
20 | MTQ CORPORATION LIMITED | RP20, RP19B |
21 | OFFSHORE CONSTRUCTION SERVICES PTE LTD | BGU9C |
22 | OFFSHORE MARINE CENTRE | TOMC* |
23 | OIL STATES INDUSTRIES (ASIA) PTE LTD | RJ20 |
24 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
25 | POLLISUM MARINE PTE LTD | SW07 |
26 | SEA DEEP SHIPYARD PTE LTD | BST13 |
27 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14 |
28 | SMIT SINGAPORE PTE LTD | BGU5 |
29 | TIONG WOON MARINE PTE LTD | RP24 |
30 | TOLL OFFSHORE PETROLEUM SERVICES PTE LTD (TOPS) | SLOY* |
31 | WARTSILA SINGAPORE PTE LTD | RP26 |
*For location code that have *, the location code prefix can have multiple values
S/N | Name of Anchorage | Location Code |
---|---|---|
1 | SELAT PAUH ANCHORAGE | ASPLU |
2 | SMALL CRAFT ANCHORAGE A | ASCA |
3 | SMALL CRAFT ANCHORAGE B | ASCB |
BBXCM