Towage Guidelines
Tug usage guidelines for vessel movements in the port of Singapore.
The tug assignment guidelines are intended to assist the port user to determine the number of tugs to be assigned to a vessel requiring the assistance of tug(s) to manoeuvre within the port waters of Singapore.
A vessel equipped with a suitable bow/stern thruster(s), in good working condition, may dispense with the need for a tug in that position. Owners, masters or agents of vessels equipped with thrusters must confirm the capabilities and performance of the thrusters at the time of booking for pilot and tugs. Notwithstanding the above, the number of tugs required is determined, among other factors, by the size and shiphandling characteristics of the vessel, the peculiarities of the berth and its approaches, and the prevailing conditions e.g. tidal streams, wind and weather. The pilot upon boarding may thus, in consultation with the shipmaster, cancel or order additional tugs.
For operations purposes, harbour tugs are classified under 4 categories depending on their bollard pull:
- 10 to 16 tonnes bollard pull = small tug
- 17 to 24 tonnes bollard pull = medium tug
- 25 to 45 tonnes bollard pull = big tug
- Above 45 tonnes bollard pull = x-big tug
Unless otherwise stated, the number of tugs assigned in these guidelines are for vessels operating under their own power.
The information contained in these pages is provided by the Maritime and Port Authority of Singapore (MPA). While care has been taken to ensure the accuracy of the information, this is no warranty or representation expressed or implied by MPA as to the accuracy of the information herein. MPA shall not be liable for any losses or damages incurred in connection with the information provided.
A.Tug Service Providers
Keppel Smit Towage Pte Ltd
23 Gul Road Singapore 629356
Web : www.keppelsmit.com.sg
Email : kst@keppelsmit.com.sg
Tel : 6668 4222
Fax : 6668 4333
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
Keppel Smit Towage (Pte) Ltd | 100% |
PARTICULARS OF TUGS
No | Name of Tug | STNos. | Year Built | Max Draft(metres) | Horse Power | Bollard Pull(M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|
1 | KST Kancil | ST 1033 Z | 1998 | 4.2 | 4,000 | 46 | 07/01/13 | Pusher | Z-peller |
2 | KST Kijang | ST 1034 H | 1998 | 4.2 | 4,000 | 48 | 17/04/12 | Pusher | Z-peller |
3 | KST Space | ST 1170 J | 2004 | 5.4 | 3,600 | 49 | 19/02/05 | Tractor | Niigata |
4 | KST Sedna | ST 1195 F | 2005 | 5.4 | 3,600 | 49 | 01/06/06 | Tractor | Niigata |
5 | KST Sirius | ST 1196 D | 2005 | 5.4 | 3,600 | 49 | 22/06/06 | Tractor | Niigata |
6 | KST Sky | ST 1243 Z | 2006 | 3.8 | 3,600 | 47 | 24/01/08 | Pusher | Z-peller |
7 | KST Skill | ST 1283 I | 2006 | 3.8 | 3,600 | 45 | 15/01/09 | Pusher | Z-peller |
8 | KST Salvo | ST 1328 B | 2010 | 3.8 | 3,600 | 48 | 01/05/10 | Pusher | Z-peller |
9 | KST Passion | ST 1479 C | 2014 | 5.2 | 5,364 | 71 | 30/09/14 | Pusher | ASD |
10 | KST Pride | ST 1505 F | 2014 | 5.2 | 5,364 | 72 | 21/10/14 | Pusher | ASD |
11 | KST Sunrise | ST 1246 D | 2006 | 3.8 | 3,600 | 46 | 12/10/07 | Pusher | Z-peller |
12 | KST Spring | ST 1324 Z | 2010 | 3.8 | 3,600 | 46 | 30/04/10 | Pusher | Z-peller |
13 | KST Zodiac | ST 1338 A | 2010 | 5.2 | 5,000 | 62 | 16/08/10 | Z-Tech | Schottel |
14 | KST Success | ST 1457 B | 2013 | 3.8 | 3,600 | 46 | 08/04/13 | Pusher | Z-peller |
15 | KST Summit | ST 1458 J | 2013 | 3.8 | 3,600 | 46 | 31/05/13 | Pusher | Z-peller |
PSA MARINE (PTE) LTD
70 West Coast Ferry Road
Singapore 126800
Web : www.psamarine.com
Email : mscc@psa.com.sg
Tel : 6379 9933
Fax : 6321 2019
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
PSA MARINE (Pte) Ltd | 98.4 % |
PARTICULARS OF TUGS
No | Name of Tug | ST Nos | Year Built | Max Draft (metres) | Horse Power | Bollard Pull (M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|
1 | RIGHTEOUS | ST1473D | 2013 | 5.2 | 4440 | 60 | 16/12/2013 | Rampart | Niigata |
2 | RUBICON | ST1472F | 2013 | 5.2 | 4440 | 60 | 19/12/2013 | Rampart | Niigata |
3 | RELIANT | ST1513G | 2014 | 5.3 | 5000 | 60 | 15/12/2014 | Rampart | Caterpillar |
4 | RADIANT | ST1515C | 2014 | 5.3 | 5000 | 60 | 15/12/2014 | Rampart | Caterpillar |
5 | RESILIENT | ST1520Z | 2014 | 5.2 | 4440 | 60 | 27/3/2015 | Rampart | Niigata |
6 | RESOLUTE | ST1525J (Reserved) | 2014 | 5.2 | 4440 | 60 | TBC | Rampart | Niigata |
7 | STEADY | ST 9520C | 1996 | 4.6 | 3350 | 35 | 28/2/2007 | Tractor | Schottel |
8 | SUPERIOR | ST 9522Z | 1996 | 4.6 | 3350 | 35 | 9/7/2007 | Tractor | Schottel |
9 | SKILLFUL | ST1055J | 1999 | 4.6 | 3400 | 42 | 1/3/2005 | Tractor | Schottel |
10 | SEEKER | ST1065H | 2000 | 5.4 | 3600 | 46 | 16/12/2005 | Pusher | Schottel |
11 | SERENE | ST1075E | 2000 | 4 | 4400 | 52 | 27/7/2006 | Pusher | Schottel |
12 | SAPPHIRE | ST1118B | 2002 | 3.8 | 3200 | 40 | 28/7/2007 | Pusher | Schottel |
13 | SCORPIO | ST1116F | 2002 | 3.7 | 3200 | 40 | 1/7/2006 | Pusher | Schottel |
14 | NOBLE GUARD | ST1152B | 2004 | 3.6 | 3200 | 43 | 7/2/2004 | Pusher | Niigata |
15 | NOBLE KNIGHT | ST1179D | 2005 | 3.7 | 3600 | 45 | 9/5/2005 | Pusher | Niigata |
16 | STAR EXPLORER | ST1186G | 2005 | 3.8 | 5000 | 60 | 10/10/2005 | Z - tug | Caterpillar |
17 | STAR VOYAGER | ST1187E | 2005 | 5.2 | 5000 | 60 | 31/10/2005 | Z - tug | Caterpillar |
18 | NOBLE JADE | ST1207C | 2006 | 5.2 | 4000 | 50 | 12/2/2007 | Pusher | Niigata |
19 | NOBLE ACE | ST1214F | 2006 | 4.5 | 4000 | 50 | 6/4/2007 | Pusher | Niigata |
20 | NOBLE PEARL | ST1215D | 2006 | 4.5 | 4000 | 50 | 11/5/2007 | Pusher | Niigata |
21 | NOBLE ATLAS | ST1222G | 2006 | 4.5 | 4000 | 50 | 2/7/2007 | Pusher | Niigata |
22 | NOBLE VEGA | ST1230H | 2006 | 4.5 | 4000 | 50 | 24/7/2007 | Pusher | Niigata |
23 | NOBLE PRIDE | ST1239A | 2007 | 4.5 | 2560 | 30 | 1/12/2007 | Pusher | Niigata |
24 | NOBLE VALOUR | ST1241C | 2007 | 3.6 | 2560 | 30 | 1/11/2007 | Pusher | Niigata |
25 | NOBLE RELIANCE | ST1240E | 2007 | 3.6 | 2560 | 30 | 1/10/2007 | Pusher | Niigata |
26 | SEA LABRADOR | ST1013E | 1998 | 4.5 | 4000 | 52 | 31/7/2003 | Pusher | Z-peller |
27 | SEA LEOPARD | ST1014C | 1998 | 4.5 | 4000 | 52 | 24/9/2003 | Pusher | Z-peller |
28 | STAR ENDEAVOUR | ST1212Z | 2006 | 4.5 | 5000 | 60 | 23/3/2007 | Z - tug | Caterpillar |
29 | STAR DISCOVERY | ST1213H | 2006 | 5.5 | 5000 | 60 | 5/5/2007 | Z - tug | Caterpillar |
30 | STAR DIAMOND | ST1238C | 2007 | 5.5 | 5000 | 60 | 17/10/2007 | Z - tug | Caterpillar |
31 | STAR ARIES | ST1242A | 2007 | 5.5 | 5000 | 60 | 22/8/2012 | Z - tug | Caterpillar |
32 | STAR RUBY | ST1251J | 2007 | 5.5 | 5000 | 60 | 28/1/2008 | Z - tug | Caterpillar |
33 | STAR OPAL | ST1252I | 2007 | 5.5 | 5000 | 60 | 17/3/2008 | Z - tug | Caterpillar |
34 | STAR ADMIRAL | ST1290A | 2008 | 5.5 | 5360 | 70 | 29/5/2009 | Z - tug | Caterpillar |
35 | STAR TITAN | ST1432G | 2012 | 5.5 | 5360 | 70 | 2/12/2012 | Z - tug | Caterpillar |
36 | STAR COMMODORE | ST1312F | 2009 | 5.4 | 5360 | 70 | 22/8/2009 | Z - tug | Caterpillar |
37 | NEON | ST1136J | 2002 | 5.5 | 4400 | 60 | 15/8/2003 | Pusher | Niigata |
38 | NIMBLE | ST1135B | 2002 | 5.5 | 4400 | 60 | 17/9/2013 | Pusher | Niigata |
39 | SWIFT | ST 9521A | 1996 | 4.5 | 3350 | 35 | 5/4/2007 | Tractor | Schottel |
40 | NOBLE JEWEL | ST1233B | 2006 | 4.8 | 4000 | 50 | 30/8/2007 | Pusher | Niigata |
41 | NOBLE ORION | ST1237E | 2006 | 4.5 | 4000 | 50 | 23/10/2007 | Pusher | Niigata |
42 | SKIPPER | ST1076C | 2001 | 4.5 | 4400 | 52 | 17/7/2006 | Pusher | Schottel |
JURONG MARINE SERVICES PTE LTD
80 Tuas South Boulevard
Singapore 637051
Email : enquiry.jms@sembmarine.com
Tel: +65 6261 6681 (24/7)
Fax: +65 6266 3910 (24/7)
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
Jurong Marine Services (Pte) Ltd | 100% |
PARTICULARS OF TUGS
No | Name of Tug | Callsign | HCL No. | Year Built | Max draft (m) | Horse Power | Bollard Pull (M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Stance | 9V2875 | ST 1514 E | 2014 | 4.0 | 4,000 | 55 | 05/05/2014 | Tow/Pusher | Z-PELLER |
2 | Royal Energy | 9V2876 | ST 1516 A | 2014 | 4.0 | 4,000 | 55 | 15/01/2013 | Tow/Pusher | Z-PELLER |
3 | JMS Duta | 9V5286 | ST 1552 H | 2016 | 4.0 | 4,000 | 56 | 13/12/2016 | Tow/Pusher | Z-PELLER |
4 | JMS Wira | 9V5284 | ST 1551 Z | 2016 | 4.0 | 4,000 | 56 | 13/12/2016 | Tow/Pusher | Z-PELLER |
5 | JMS Arjuna | 9V5288 | ST 1556 J | 2016 | 4.0 | 4,000 | 56 | 13/12/2016 | Tow/Pusher | Z-PELLER |
6 | JMS Satria | 9V5287 | ST 1557 I | 2016 | 4.0 | 4,000 | 56 | 30/12/2016 | Tow/Pusher | Z-PELLER |
7 | JMS Raja | 9V3035 | ST 1562 E | 2016 | 4.2 | 4,500 | 65 | 02/03/2016 | Tow/Pusher | Z-PELLER |
8 | JMS Menang | 9V3036 | ST 1563 C | 2016 | 4.2 | 4,500 | 65 | 02/03/2016 | Tow/Pusher | Z-PELLER |
9 | PW Benar | S6FP3 | ST 1478 E | 2013 | 4.0 | 4,000 | 50 | 27/05/2014 | Tow/Pusher | Z-PELLER |
10 | PW Berani | 9V7110 | ST 1483 A | 2013 | 4.0 | 4,000 | 50 | 08/01/2013 | Tow/Pusher | Z-PELLER |
11 | PW Tangkas | 9V2435 | ST 1465 C | 2013 | 3.9 | 3,600 | 45 | 18/10/2013 | Tow/Pusher | Z-PELLER |
12 | PW Teraju | 9V9908 | ST 1442 D | 2012 | 3.9 | 3,600 | 45 | 24/09/2013 | Tow/Pusher | Z-PELLER |
13 | PW Gamma | 9V8595 | ST 1335 E | 2009 | 3.8 | 4,000 | 50 | 30/07/2010 | Tow/Pusher | Z-PELLER |
14 | PW Kappa | 9V8596 | ST 1336 C | 2009 | 3.8 | 4,000 | 50 | 30/07/2010 | Tow/Pusher | Z-PELLER |
15 | HT Vanda | 9V2700 | ST 1601 Z | 2013 | 3.0 | 1,000 | 15 | 05/02/2018 | Tow/Pusher | TWINSCREW |
16 | HT Bearss | 9V5226 | ST 1602 H | 2015 | 3.0 | 1,000 | 15 | 01/02/2015 | Tow/Pusher | TWINSCREW |
MARINA OFFSHORE PTE LTD
No 18, Boon Lay Tradehub 21
#09-161Singapore 609966
Web : www.marinaebox.com
Email : marinaebox@pacific.net.sg
Tel : 6295 3311
Fax : 6296 8457
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
Marina Offshore Pte Ltd | 100 % |
PARTICULARS OF TUGS
No. | Name of Tug | ST Nos | Year Built | Max Draft (Mtrs) | Horse Power (BHP) | Bollard Pull (M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|
1 | MARINA ARIEL | ST 1380 J | 2011 | 5.2 | 5,000 | 68.8 | 15/09/12 | PUSHER | Z-PELLER |
2 | MARINA AMBER | ST 1489 J | 2012 | 4.5 | 4,000 | 46 | 19/02/14 | PUSHER | Z-PELLER |
3 | MARINA SWIFT | ST 1271 E | 1990 | 2.9 | 3,600 | 46 | 06/12/13 | PUSHER | Z-PELLER |
4 | MARINA VIVO | ST 1209 Z | 1990 | 3.5 | 3,600 | 50.4 | 01/03/07 | PUSHER | Z-PELLER |
5 | MARINA PHEVOS | ST 1171 I | 1991 | 2.9 | 3,200 | 48.8 | 31/10/07 | PUSHER | Z-PELLER |
6 | MARINA ATHENA | ST 1086 J | 1987 | 2.6 | 3,000 | 39.3 | 30/08/02 | PUSHER | Z-PELLER |
7 | MARINA EVERJOY | ST 1061 E | 1983 | 3.2 | 2,600 | 33.8 | 31/08/01 | PUSHER | FIXED PITCH |
8 | MERINA ABLE | ST 0902 A | 1994 | 3 | 1,840 | 24 | 17/10/07 | PUSHER | AQUAMASTER |
9 | MARINA GENESIS | ST 1193 Z | 1982 | 2.3 | 1,600 | 20.8 | 05/01/07 | PUSHER | Z-PELLER |
10 | MARINA BAY | ST 1018 F | 1983 | 3 | 1,300 | 16.9 | 01/09/98 | PUSHER | FIXED PITCH |
11 | MARINA MOBILE | ST 1096 H | 2001 | 2.4 | 1,200 | 15.6 | 05/01/02 | PUSHER | FIXED PITCH |
12 | MERINA AMAZON 2 | ST 1200 F | 2006 | 3 | 1,200 | 15.6 | 25/09/07 | PUSHER | FIXED PITCH |
13 | MARINA MERLION 2 | ST 1272C | 2008 | 3 | 1,200 | 15.6 | 02/02/09 | PUSHER | FIXED PITCH |
14 | MARINA TOPAZ | - | 2011 | 3 | 1,200 | 15.6 | 09/05/13 | PUSHER | FIXED PITCH |
15 | MARINA MEGA | ST 1023 B | 1998 | 2.7 | 1,080 | 14 | 21/01/99 | PUSHER | FIXED PITCH |
16 | MARINA PRINCESS 3 | ST 100 A | 1997 | 2.4 | 1,000 | 13 | 22/05/98 | PUSHER | FIXED PITCH |
17 | MARINA SPIRE | ST 1158 A | 1986 | 2 | 560 | 7.28 | 31/05/05 | PUSHER | Z-PELLER |
MAJU MARITIME PTE LTD
23 Gul Road Singapore 629356
Email : kst@keppelsmit.com.sg
Tel : 66684222
Fax : 66684333
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
Maju Maritime Pte Ltd | 100% |
PARTICULARS OF TUGS
No | Name of Tug | ST Nos | Year Built | Max Draft(metres) | Horse Power | Bollard Pull(M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|
1 | MAJU TAURUS | ST 1015A | 1997 | 2.9 | 1,600 | 20 | 23/05/98 | Pusher | Rex-Peller |
2 | MAJU VENUS | ST 1019D | 1997 | 2.9 | 1,600 | 20 | 19/05/98 | Pusher | Rex-Peller |
3 | MAJU EMAS | ST 1020 H | 1997 | 2.9 | 1,600 | 20 | 24/05/98 | Pusher | Rex-Peller |
4 | MAJU SUN | ST 1184 J | 2005 | 3.8 | 3,600 | 48 | 08/03/06 | Pusher | Z-peller |
5 | MAJU STAR | ST 1183 B | 2005 | 3.8 | 3,600 | 48 | 20/01/06 | Pusher | Z-peller |
6 | MAJU SOLITAIRE | ST 1192A | 2005 | 3.8 | 3,600 | 46 | 03/08/06 | Pusher | Z-peller |
7 | MAJU 510 | ST 1367 C | 2009 | 5.2 | 5,000 | 71 | 11/07/11 | Pusher | Z-peller |
8 | MAJU 511 | ST 1379 G | 2009 | 5.2 | 5,000 | 71 | 30/09/11 | Pusher | Z-peller |
9 | MAJU 512 | ST 1393 B | 2009 | 5.2 | 5,000 | 71 | 06/11/11 | Pusher | Z-peller |
10 | PEGASUS 51 | ST 1382 G | 2003 | 5.5 | 5,630 | 63 | 17/05/13 | Pusher | ASD |
11 | PHOENIX 52 | ST 1503 Z | 2003 | 6.5 | 5,630 | 64 | 20/06/13 | Pusher | ASD |
12 | PISCES 53 | ST 1504 H | 2003 | 6.5 | 5,630 | 65 | 25/07/13 | Pusher | ASD |
No. 1 Kim Seng Promenade, #06-01 Great World City, Singapore 237994
Tel : 6839 6500
Fax : 6839 6702
Average Service Level 2020 | |
---|---|
MPA's target on service level (within 15 mins of Service Required Time) | 95 % |
Pacfici Workboats Pte Ltd | 100 % |
PARTICULARS OF TUGS
No. | Name of Tug | ST Nos | Year Built | Max Draft (Mtrs) | Horse Power (BHP) | Bollard Pull (M/T) | Date of Test | Mode | Propulsion |
---|---|---|---|---|---|---|---|---|---|
1 | Posh Grace | ST 1524 B | 2015 | 3.90M | 4,000 | 51 | 3/4/2015 | Pusher | ASD |
2 | Posh Guardian | ST 1521 H | 2015 | 3.90M | 4,000 | 51 | 20/3/2015 | Pusher | ASD |
3 | Posh Gallant | ST 1506 D | 2014 | 3.90M | 4,000 | 56 | 6/12/2014 | Pusher | ASD |
4 | Posh Gentle | ST 1512 I | 2014 | 3.90M | 4,000 | 52 | 15/12/2014 | Pusher | ASD |
5 | Posh Harvest | ST 1470 Z | 2010 | 3.80M | 4,000 | 50 | 1/12/2010 | Pusher | ASD |
6 | PW Gamma | ST 1335 E | 2010 | 3.80M | 4,000 | 50 | 30/7/2010 | Pusher | ASD |
7 | PW Kappa | ST 1336 C | 2010 | 3.80M | 4,000 | 50 | 30/7/2010 | Pusher | ASD |
8 | PW Benar | ST 1478 E | 2013 | 4.00M | 4,000 | 50 | 24/9/2013 | Pusher | ASD |
9 | PW Berani | ST 1483 A | 2013 | 4.00M | 4,000 | 53 | 18/10/2013 | Pusher | ASD |
10 | PW Tangkas | ST 1465C | 2013 | 3.90M | 3,600 | 46 | 27/5/2014 | Pusher | ASD |
11 | PW Tenaga | ST 1389 D | 2012 | 3.90M | 3,600 | 45 | 5/11/2012 | Pusher | ASD |
12 | PW Tenang | ST 1410 F | 2012 | 3.90M | 3,600 | 45 | 15/11/2012 | Pusher | ASD |
13 | PW Teraju | ST 1442 D | 2013 | 3.90M | 3,600 | 45 | 8/1/2013 | Pusher | ASD |
14 | PW Tetap | ST 1452 A | 2014 | 3.90M | 3,600 | 43 | 9/5/2014 | Pusher | ASD |
15 | PW Tepat | ST 1443 B | 2013 | 3.90M | 3,600 | 45 | 8/1/2013 | Pusher | ASD |
16 | PW Iota | ST 1438 F | 2012 | 4.10M | 3,600 | 45 | 28/11/2012 | Pusher | ASD |
17 | PW Lambda | ST 1341 Z | 2012 | 4.10M | 3,600 | 45 | 17/9/2012 | Pusher | ASD |
18 | PW Zeta | ST 1315 J | 2009 | 3.00M | 3,200 | 40 | 7/8/2009 | Pusher | ASD |
19 | Ikhlas | ST 1288 Z | 2007 | 2.00M | 1,000 | NA | NA | Work Boat | FIXED PITCH |
20 | Intan | ST 1287 A | 2007 | 2.00M | 1,000 | NA | NA | Work Boat | FIXED PITCH |
21 | PW Rapi | ST 1228 F | 2006 | 2.00M | 1,000 | NA | NA | Work Boat | FIXED PITCH |
22 | PW Rajin | ST 1227 H | 2006 | 2.00M | 1,000 | NA | NA | Work Boat | FIXED PITCH |
B.East Johor Strait (EJS)
Vessels more than 240 metres LOA are required to be provided with 1 big tug for escort when transitting the EJS.
Vessels more than 280 metres LOA are required to be provided with 2 big tugs for escort when transitting the EJS.