Port Dues Tariff
Web Content Viewer
Web Content Viewer
Ocean-going vessels calling to Singapore are subjected to port dues charges, which is determined by the following factors:
- Size of Vessel (per 100 Gross Tonnage);
- Length of Stay (Calculated by 24-hour block); and
- Purpose of Call
Category Purpose of Call 1 1 — Loading/Discharging of Cargo
2 — Embarking/Disembarking of Passenger
9 — Other Afloat Activities2 3 — Taking Bunkers
4 — Taking Ship Supplies
5 — Changing Crew3 6 — Shipyard Repairs 4 7 — Offshore Support
There are 4 categories of port dues tariff as follows:
Category 1 - Loading/Discharging of Cargo, Embarking/Disembarking of Passenger/Other Afloat Activities
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
1 | 7.50* | 7.50 |
2 | 8.50 | 8.00 |
3 | 9.00 | 8.50 |
4 | 9.50 | 9.00 |
5 | 12.50 | 9.50 |
6 | 15.50 | 14.00 |
7 | 18.50 | 17.00 |
8 | 21.50 | 20.00 |
9 | 24.50 | 23.00 |
10 | 27.50 | 26.00 |
*Please note that 1-Day rate of $8.00/100GT will take effect from 1 January 2023 (Phase 2).
For stay exceeding 10 days, overstay dues (< 30 days) are applicable in addition to the dues charged under Category 1 rates, with indicative rates as follows:
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
11 | 33.50 | 30.50
|
12 | 39.50 | 35.00
|
13 | 45.50 | 39.50 |
14 | 51.50 | 44.00 |
15 | 57.50 | 48.50 |
16 | 63.50 | 53.50 |
17 | 69.50 | 58.50
|
18 | 75.50 | 63.50
|
19 | 81.50 | 68.50
|
20 | 87.50 | 73.50 |
21 | 99.50 | 79.00
|
22 | 111.50 | 84.50
|
23 | 123.50 | 90.00
|
24 | 135.50 | 95.50
|
25 | 147.50 | 101.00
|
26 | 159.50 | 106.50
|
27 | 171.50 | 112.00
|
28 | 183.50 | 117.50
|
29 | 195.50 | 123.00
|
30 | 207.50 | 128.50 |
For stay exceeding 30 days, overstay dues (> 30 days) are applicable in addition to the dues charged under Category 1 rates and overstay (< 30 days) rates.
Period of Stay (Days) | Rates per 100 GT ($) effective frm 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
31 | 225.50 | 140.00 |
32 | 243.50 | 151.50
|
33 | 261.50 | 163.00
|
34 | 279.50 | 174.50
|
35 | 297.50 | 186.00
|
36 | 315.50 | 197.50
|
37 | 333.50 | 209.00
|
38 | 351.50 | 220.50
|
39 | 369.50 | 232.00
|
40 | 387.50 | 243.50
|
41 | 411.50 | 261.00 |
42 | 435.50 | 278.50
|
43 | 459.50 | 296.00
|
44 | 483.50 | 313.50
|
45 | 507.50 | 331.50
|
46 | 531.50 | 348.50
|
47 | 555.50 | 366.00
|
48 | 579.50 | 383.50
|
49 | 603.50 | 401.00
|
50 | 627.50 | 418.50
|
51 | 657.50 | 442.00 |
52 | 687.50 | 465.50
|
53 | 717.50 | 489.50
|
54 | 747.50 | 512.50
|
55 | 777.50 | 536.00
|
56 | 807.50 | 559.50
|
57 | 837.50 | 583.00
|
58 | 867.50 | 606.50
|
59 | 897.50 | 630.00
|
60 | 927.50 | 653.50
|
For port dues charges over 60 days, please refer to the calculator for an estimation.
Category 2 - Taking Bunkers/Ship Supplies/Changing Crew
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
1 | 1.00* | 1.00 |
2 | 5.50* | 4.40 |
3 | 9.00 | 8.50 |
4 | 9.50 | 9.00 |
5 | 12.50 | 9.50 |
6 | 15.50 | 14.00 |
7 | 18.50 | 17.00 |
8 | 21.50 | 20.00 |
9 | 24.50 | 23.00 |
10 | 27.50 | 26.00 |
*Please note that 1-Day rate of $2.00/100GT and 2-Day Rate of $6.00/100GT will take effect from 1 January 2023 (Phase 2)
For stay exceeding 10 days, overstay dues (< 30 days) are applicable in addition to the dues charged under Category 1 or Category 2 rates, with indicative rates as follows:
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
11 | 33.50 | 30.50
|
12 | 39.50 | 35.00
|
13 | 45.50 | 39.50 |
14 | 51.50 | 44.00 |
15 | 57.50 | 48.50 |
16 | 63.50 | 53.50 |
17 | 69.50 | 58.50
|
18 | 75.50 | 63.50
|
19 | 81.50 | 68.50
|
20 | 87.50 | 73.50 |
21 | 99.50 | 79.00
|
22 | 111.50 | 84.50
|
23 | 123.50 | 90.00
|
24 | 135.50 | 95.50
|
25 | 147.50 | 101.00
|
26 | 159.50 | 106.50
|
27 | 171.50 | 112.00
|
28 | 183.50 | 117.50
|
29 | 195.50 | 123.00
|
30 | 207.50 | 128.50 |
For stay exceeding 30 days, overstay dues (> 30 days) are applicable in addition to the dues charged under Category 1 or Category 2 rates and Overstay (< 30 days) rates.
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
31 | 225.50 | 140.00 |
32 | 243.50 | 151.50
|
33 | 261.50 | 163.50
|
34 | 279.50 | 174.50
|
35 | 297.50 | 186.00 |
36 | 315.50 | 197.50
|
37 | 333.50 | 209.00
|
38 | 351.50 | 220.50
|
39 | 369.50 | 232.00
|
40 | 387.50 | 243.50
|
41 | 411.50 | 261.00 |
42 | 435.50 | 278.50
|
43 | 459.50 | 296.00
|
44 | 483.50 | 313.50
|
45 | 507.50 | 331.00
|
46 | 531.50 | 348.50
|
47 | 555.50 | 366.00
|
48 | 579.50 | 383.50
|
49 | 603.50 | 401.00
|
50 | 627.50 | 418.50
|
51 | 657.50 | 442.00 |
52 | 687.50 | 465.50
|
53 | 717.50 | 489.00
|
54 | 747.50 | 512.50
|
55 | 777.50 | 536.00
|
56 | 807.50 | 559.50
|
57 | 837.50 | 583.00
|
58 | 867.50 | 606.50
|
59 | 897.50 | 630.00
|
60 | 927.50 | 653.50
|
For port dues charges over 60 days, please refer to the calculator for an estimation.
Category 3 - Shipyard Repairs
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
1 | 4.00
[$4.00 for the first 4 days] |
4.00
[$4.00 for the first 5 days] |
2 | ||
3 | ||
4 | ||
5 | 0.25
[$4.00 + $0.25 per day after first 4 days] |
|
> 5 days | 0.25
[$4.00 + $0.25 per day after first 4 days |
0.25 [$4.00 + $0.25 per day after first 5 days] |
Please refer to the calculator for estimation of port dues charges.
In addition to the above, vessels that wish to be qualified for the Category 3 concessionary tariff rates must be moored at MPA specified shipyards listed here.
Category 4 - Offshore Support
Period of Stay (Days) | Rates per 100 GT ($) effective from 1 January 2022 | Rates per 100 GT ($) up till 31 December 2021 |
---|---|---|
1 | 4.00
[$4.00 for the first 4 days] |
4.00
[$4.00 for first 5 days] |
2 | ||
3 | ||
4 | ||
5 | 0.50
[$4.00 + $0.50 per day] |
|
6 - 90 days | 0.50
[$4.00 + $0.50 per day after first 4 days] |
0.50
[$4.00 + $0.50 per day after first 5 days] |
> 90 days | 1.00
[$47.00 + $1.00 per day after first 90 days] |
1.00
[$46.50 + $1.00 per day after first 90 days] |
Please refer to the calculator for estimation of port dues charges.
In addition to the above, vessels that wish to be qualified for the Category 4 concessionary tariff rates must be moored at MPA specified offshore marine facilities and anchorages listed here.