MPA Specified Locations
Web Content Viewer
Web Content Viewer
In order for vessels to qualify for the Category 3 and 4 concessionary tariff rates, they must be moored at MPA specified locations listed below.
MPA Specified Shipyards
Last updated on 22 December 2020
S/N | Shipyard | Location Code |
---|---|---|
1 | AL JABER HEAVY LIFT & TRANSPORT PTE LTD | RP23, RP23A |
2 | ASIA-PACIFIC SHIPYARD PTE LTD | BBN4 |
3 | ASL SHIPYARD PTE LTD | RP5, RP6 |
4 | ATWIN OFFSHORE & MARINE PTE LTD | YTVE4 |
5 | AZ MARINE OFFSHORE SERVICES PTE LTD | RP8 |
6 | BAKER ENGINEERING PTE LTD | BSS12, BST13 |
7 | BEE SIN SHIPYARD PTE LTD | RJ12A |
8 | CATERMAS ENGINEERING PTE LTD | BNT19 |
9 | CHG MARINE SERVICES PTE LTD
|
BSS9 |
10 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
11 | CREST SA MARINE AND OFFSHORE PTE LTD | RP10, RP11 |
12 | CRYSTAL OFFSHORE PTE LTD | BNT2B, RP7 |
13 | DAMEN SHIPYARDS (SINGAPORE) PTE LTD | BNT1B |
14 | DDW-PAXOCEAN SHIPYARD PTE LTD | YP* |
15 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
16 | EZRA MARINE SERVICES PTE LTD | BBN10, BBN11,
BBN12 |
17 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
18 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12,
RP13 |
19 | GLOBAL OFFSHORE & MARINE PTE LTD | BNT22, BNTV |
20 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
21 | HONG HANG HARDWARE PTE LTD | BGU7 |
22 | KEPPEL FELS LIMITED | BBN14, YF*, YS* |
23 | KEPPEL SHIPYARD LIMITED | YT*, YH* |
24 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
25 | KIM SEAH BOAT BUILDERS PTE LTD | BNT17, BNT18 |
26 | LITA OCEAN PTE LTD | BNT15 |
27 | MARINTEKNIK SHIPBUILDERS (S) PTE LTD | BST5, BST6 |
28 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
29 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
30 | MMA OFFSHORE SHIPYARD AND ENGINEERING SERVICES PTE LTD | BNT9 |
31 | NEW WEST COAST MARITIME PTE LTD | RP17 |
32 | PANDAN SHIPYARD PTE LTD | RP16 |
33 | PENGUIN INTERNATIONAL LIMITED | BNT3 |
34 | PENGUIN SHIPYARD INTERNATIONAL LIMITED | BNT11, BNT12 |
35 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
36 | PIONEER OFFSHORE ENTERPRISES PTE LTD | BGU6A |
37 | POLLISUM MARINE PTE LTD | SW07 |
38 | SAM ALUMINIUM ENGINEERING PTE LTD | RP9A |
39 | SEMBCORP MARINE INTEGRATED YARD PTE LTD | BNT2A, RP4,
SS*, YJ*, YST* |
40 | SINGAPORE MARINE LOGISTICS PTE LTD | RJ10, RJ11 |
41 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14 |
42 | SINGAPORE TECHNOLOGIES MARINE LTD | BBN1, BTS* |
43 | SINGATAC ENGINEERING PTE LTD | BNTS |
44 | SPEB SHIPYARD | BNTU |
45 | TANOTO SHIPYARD PTE LTD | BSS14 |
46 | WARTSILA SINGAPORE PTE LTD | RP26 |
47 | YTC SHIPYARD PTE LTD | RJ13 |
*For shipyard location code marked with *, the location code prefix can have mulitple values
MPA Specified Offshore Marine Facilities and Anchorages
Last updated on 22 December 2020
S/N | Offshore Marine Facility | Location Code |
---|---|---|
1 | AMERICAN EQUIPMENT SERVICE PTE LTD | BST11 |
2 | ASIAN SEALAND ENGINEERING PTE LTD | BBN9 |
3 | ATWIN OFFSHORE & MARINE PTE LTD | YTVE4 |
4 | AZ MARINE OFFSHORE SERVICES PTE LTD | RP8 |
5 | BAKER ENGINEERING PTE LTD | BSS12 |
6 | CATERMAS ENGINEERING PTE LTD | BNT19 |
7 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
8 | CRYSTAL OFFSHORE PTE LTD | BNT2B, RP7 |
9 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
10 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
11 | EZRA MARINE SERVICES PTE LTD | BBN10, BBN11, BBN12 |
12 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
13 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
14 | GLOBAL OFFSHORE & MARINE PTE LTD | BNT22, BNTV |
15 | HIAP SENG ENGINEERING LTD | BNT4, BNT5 |
16 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
17 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
18 | MEGAWAY ENGINEERING TRADING | BST4 |
19 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
20 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
21 | MTQ CORPORATION LIMITED | RP20, RP19B |
22 | OFFSHORE CONSTRUCTION SERVICES PTE LTD | BGU9C |
23 | OFFSHORE MARINE CENTRE | TOMC* |
24 | OIL STATES INDUSTRIES (ASIA) PTE LTD | RJ20 |
25 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
26 | PIONEER OFFSHORE ENTERPRISES PTE LTD | BGU6A |
27 | POLLISUM MARINE PTE LTD | SW07 |
28 | SEA DEEP SHIPYARD PTE LTD | BST13 |
29 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14 |
30 | SMIT SINGAPORE PTE LTD | BGU5 |
31 | SWISSCO OFFSHORE (PTE) LTD | BST8 |
32 | TIONG WOON MARINE PTE LTD | RP24 |
33 | TOLL OFFSHORE PETROLEUM SERVICES PTE LTD (TOPS) | SLOY* |
34 | WARTSILA SINGAPORE PTE LTD | RP26 |
*For location code that have *, the location code prefix can have multiple values
S/N | NAME OF ANCHORAGE | LOCATION CODE |
---|---|---|
1 | SELAT PAUH ANCHORAGE | ASPLU |
2 | SMALL CRAFT ANCHORAGE A | ASCA |
3 | SMALL CRAFT ANCHORAGE B | ASCB |