Gas Free Inspection
Web Content Viewer
Web Content Viewer
Vessel GT Range | Per Ship Inspection |
---|---|
< 1,000 GT | $250 |
1,000 GT and above | For every additional 5,000 GT thereafter or part thereof, an additional charge of $70.
Please refer to table below for detailed charges. |
Gas-Free Inspection Charges (Based on GT):
GT Range: <1,000 GT – 50,000 GT
Vessel GT Range | Per Ship Inspection |
---|---|
<1,000 | $250 |
1,000 – 5,000 | $320 |
5,001 – 10,000 | $390 |
10,001 – 15,000 | $460 |
15,001 – 20,000 | $530 |
20,001 – 25,000 | $600 |
25,001 – 30,000 | $670 |
30,001 – 35,000 | $740 |
35,001 – 40,000 | $810 |
40,001 – 45,000 | $880 |
45,001 – 50,000 | $950 |
GT Range: 50,001 – 105,000 GT
Vessel GT Range | Per Ship Inspection |
---|---|
50,001 – 55,000 | $1,020 |
55,001 – 60,000 | $1,090 |
60,001 – 65,000 | $1,160 |
65,001 – 70,000 | $1,230 |
70,001 – 75,000 | $1,300 |
75,001 – 80,000 | $1,370 |
80,001 – 85,000 | $1,440 |
85,001 – 90,000 | $1,510 |
90,001 – 95,000 | $1,580 |
95,001 – 100,000 | $1,650 |
100,001 – 105,000 | $1,720 |
GT Range: 105,001 – 160,000 GT
Vessel GT Range | Per Ship Inspection |
---|---|
105,001 – 110,000 | $1,790 |
110,001 – 115,000 | $1,860 |
115,001 – 120,000 | $1,930 |
120,001 – 125,000 | $2,000 |
125,001 – 130,000 | $2,070 |
130,001 – 135,000 | $2,140 |
135,001 – 140,000 | $2,210 |
140,001 – 145,000 | $2,280 |
145,001 – 150,000 | $2,350 |
150,001 – 155,000 | $2,420 |
155,001 – 160,000 | $2,490 |
GT Range: 160,001 – 215,000 GT
Vessel GT Range | Per Ship Inspection |
---|---|
160,001 – 165,000 | $2,560 |
165,001 – 170,000 | $2,630 |
170,001 – 175,000 | $2,700 |
175,001 – 180,000 | $2,770 |
180,001 – 185,000 | $2,840 |
185,001 – 190,000 | $2,910 |
190,001 – 195,000 | $2,980 |
195,001 – 200,000 | $3,050 |
200,001 – 205,000 | $3,120 |
205,001 – 210,000 | $3,190 |
210,001 – 215,000 | $3,260 |
Web Content Viewer
Non-Inspection Delay | |||||||||
---|---|---|---|---|---|---|---|---|---|
(i) Delay/Waiting for more than ½ hour during office hours | $150 per hour or part thereof | ||||||||
(ii) Non-inspection after deployment of chemist during office hours | $150 | ||||||||
(iii) Cancellation charges, with cut-off timing aligned to that of Gas Free Inspection booking: | $150 | ||||||||
|
For any inspection carried out outside normal operating hours* (including cancellation or delay/waiting), a surcharge of 100% shall be added to the charges.
*Normal operating hours is defined as weekdays 8:00AM to 6:00PM, and Saturdays 8:00AM to 1:00PM.